Search This Blog

Friday, September 28, 2018

Supreme Court Confirmation Votes

From the US Senate:
The Constitution requires the president to submit nominations to the Senate for its advice and consent. Since the Supreme Court was established in 1789, presidents have submitted 163 nominations for the Court, including those for chief justice. Of this total, 125 were confirmed (7 declined to serve). This chart lists nominations officially submitted to the Senate.

This portion of the table includes Senate action from the past century.

Neil M. GorsuchScaliaFeb 1, 201754-45  No.  111CApr 7, 2017
President Barack Obama
Merrick B. GarlandScaliaMar 16, 2016N
Elena KaganStevensMay 10, 201063-37  No.  229CAug 5, 2010
Sonia SotomayorSouterJun 1, 200968-31  No.  262CAug 6, 2009
President George W. Bush
Samuel A. Alito, Jr.O'ConnorNov 10, 200558-42  No.  2CJan 31, 2006
Harriet MiersO'ConnorOct 7, 2005WOct 28, 2005
John G. Roberts, Jr.1RehnquistSep 6, 200578-22  No.  245CSep 29, 2005
John G. Roberts, Jr.O'ConnorJul 29, 2005WSep 6, 2005
President Bill Clinton
Stephen G. BreyerBlackmunMay 17, 199487-9  No.  242CJul 29, 1994
Ruth Bader GinsburgWhiteJun 22, 199396-3  No.  232CAug 3, 1993
President George H.W. Bush
Clarence ThomasMarshallJul 8, 199152-48  No.  220COct 15, 1991
David H. SouterBrennanJul 25, 199090-9  No.  259COct 2, 1990
President Ronald Reagan
Anthony M. KennedyPowellNov 30, 198797-0  No.  16CFeb 3, 1988
Robert H. BorkPowellJul 7, 198742-58  No.  348ROct 23, 1987
Antonin ScaliaRehnquistJun 24, 198698-0  No.  267CSep 17, 1986
William H. Rehnquist2BurgerJun 20, 198665-33  No.  266CSep 17, 1986
Sandra Day O'ConnorStewartAug 19, 198199-0  No.  274CSep 21, 1981
President Gerald Ford
John Paul StevensDouglasNov 28, 197598-0  No.  603CDec 17, 1975
President Richard Nixon
William H. RehnquistHarlanOct 22, 197168-26  No.  450CDec 10, 1971
Lewis F. Powell, Jr.BlackOct 22, 197189-1  No.  439CDec 6, 1971
Harry BlackmunFortasApr 15, 197094-0  No.  143CMay 12, 1970
G. Harrold CarswellFortasJan 19, 197045-51  No.  122RApr 8, 1970
Clement Haynsworth, Jr.FortasAug 21, 196945-55  No.  154RNov 21, 1969
Warren Burger3WarrenMay 23, 196974-3  No.  35CJun 9, 1969
President Lyndon Johnson
Homer ThornberryFortasJun 26, 1968WOct 4, 1968
Abe Fortas4WarrenJun 26, 1968WOct 4, 1968
Thurgood MarshallClarkJun 13, 196769-11  No.  240CAug 30, 1967
Abe FortasGoldbergJul 28, 1965VCAug 11, 1965
President John Kennedy
Arthur GoldbergFrankfurterAug 31, 1962VCSep 25, 1962
Byron WhiteWhittakerApr 3, 1962VCApr 11, 1962
President Dwight Eisenhower
Potter StewartBurtonJan 17, 195970-17CMay 5, 1959
Charles WhittakerReedMar 2, 1957VCMar 19, 1957
William Brennan, Jr.MintonJan 14, 1957VCMar 19, 1957
John HarlanJacksonJan 10, 195571-11CMar 16, 1955
John HarlanJacksonNov 9, 1954N
Earl Warren5VinsonJan 11, 1954VCMar 1, 1954
President Harry Truman
Sherman MintonRutledgeSep 15, 194948-16COct 4, 1949
Tom ClarkMurphyAug 2, 194973-8CAug 18, 1949
Fred Vinson6StoneJun 6, 1946VCJun 20, 1946
Harold BurtonRobertsSep 18, 1945VCSep 19, 1945
President Franklin Roosevelt
Wiley RutledgeByrnesJan 11, 1943VCFeb 8, 1943
Robert JacksonStoneJun 12, 1941VCJul 7, 1941
James ByrnesMcReynoldsJun 12, 1941VCJun 12, 1941
Harlan Stone7HughesJun 12, 1941VCJun 27, 1941
Frank MurphyButlerJan 4, 1940VCJan 16, 1940
William DouglasBrandeisMar 20, 193962-4CApr 4, 1939
Felix FrankfurterCardozoJan 5, 1939VCJan 17, 1939
Stanley ReedSutherlandJan 15, 1938VCJan 25, 1938
Hugo BlackVan DevanterAug 12, 193763-16CAug 17, 1937
President Herbert Hoover
Benjamin CardozoHolmesFeb 15, 1932VCFeb 24, 1932
Owen RobertsSanfordMay 9, 1930VCMay 20, 1930
John ParkerSanfordMar 21, 193039-41RMay 7, 1930
Charles Hughes8TaftFeb 3, 193052-26CFeb 13, 1930
President Calvin Coolidge
Harlan StoneMcKennaJan 5, 192571-6CFeb 5, 1925
President Warren Harding
Edward SanfordPitneyJan 24, 1923VCJan 29, 1923
Pierce ButlerDayDec 5, 192261-8CDec 21, 1922
Pierce ButlerDayNov 21, 1922N
George SutherlandClarkeSep 5, 1922VCSep 5, 1922
William Taft9WhiteJun 30, 192160-4CJun 30, 1921
President Woodrow Wilson
John ClarkeHughesJul 14, 1916VCJul 24, 1916
Louis BrandeisLamarJan 28, 191647-22CJun 1, 1916
James McReynoldsLurtonAug 19, 191444-6CAug 29, 1914




Neil M. GorsuchScaliaFeb 1, 201754-45  No.  111CApr 7, 2017
President Barack Obama
Merrick B. GarlandScaliaMar 16, 2016N
Elena KaganStevensMay 10, 201063-37  No.  229CAug 5, 2010
Sonia SotomayorSouterJun 1, 200968-31  No.  262CAug 6, 2009
President George W. Bush
Samuel A. Alito, Jr.O'ConnorNov 10, 200558-42  No.  2CJan 31, 2006
Harriet MiersO'ConnorOct 7, 2005WOct 28, 2005
John G. Roberts, Jr.1RehnquistSep 6, 200578-22  No.  245CSep 29, 2005
John G. Roberts, Jr.O'ConnorJul 29, 2005WSep 6, 2005
President Bill Clinton
Stephen G. BreyerBlackmunMay 17, 199487-9  No.  242CJul 29, 1994
Ruth Bader GinsburgWhiteJun 22, 199396-3  No.  232CAug 3, 1993
President George H.W. Bush
Clarence ThomasMarshallJul 8, 199152-48  No.  220COct 15, 1991
David H. SouterBrennanJul 25, 199090-9  No.  259COct 2, 1990
President Ronald Reagan
Anthony M. KennedyPowellNov 30, 198797-0  No.  16CFeb 3, 1988
Robert H. BorkPowellJul 7, 198742-58  No.  348ROct 23, 1987
Antonin ScaliaRehnquistJun 24, 198698-0  No.  267CSep 17, 1986
William H. Rehnquist2BurgerJun 20, 198665-33  No.  266CSep 17, 1986
Sandra Day O'ConnorStewartAug 19, 198199-0  No.  274CSep 21, 1981
President Gerald Ford
John Paul StevensDouglasNov 28, 197598-0  No.  603CDec 17, 1975
President Richard Nixon
William H. RehnquistHarlanOct 22, 197168-26  No.  450CDec 10, 1971
Lewis F. Powell, Jr.BlackOct 22, 197189-1  No.  439CDec 6, 1971
Harry BlackmunFortasApr 15, 197094-0  No.  143CMay 12, 1970
G. Harrold CarswellFortasJan 19, 197045-51  No.  122RApr 8, 1970
Clement Haynsworth, Jr.FortasAug 21, 196945-55  No.  154RNov 21, 1969
Warren Burger3WarrenMay 23, 196974-3  No.  35CJun 9, 1969
President Lyndon Johnson
Homer ThornberryFortasJun 26, 1968WOct 4, 1968
Abe Fortas4WarrenJun 26, 1968WOct 4, 1968
Thurgood MarshallClarkJun 13, 196769-11  No.  240CAug 30, 1967
Abe FortasGoldbergJul 28, 1965VCAug 11, 1965
President John Kennedy
Arthur GoldbergFrankfurterAug 31, 1962VCSep 25, 1962
Byron WhiteWhittakerApr 3, 1962VCApr 11, 1962
President Dwight Eisenhower
Potter StewartBurtonJan 17, 195970-17CMay 5, 1959
Charles WhittakerReedMar 2, 1957VCMar 19, 1957
William Brennan, Jr.MintonJan 14, 1957VCMar 19, 1957
John HarlanJacksonJan 10, 195571-11CMar 16, 1955
John HarlanJacksonNov 9, 1954N
Earl Warren5VinsonJan 11, 1954VCMar 1, 1954
President Harry Truman
Sherman MintonRutledgeSep 15, 194948-16COct 4, 1949
Tom ClarkMurphyAug 2, 194973-8CAug 18, 1949
Fred Vinson6StoneJun 6, 1946VCJun 20, 1946
Harold BurtonRobertsSep 18, 1945VCSep 19, 1945
President Franklin Roosevelt
Wiley RutledgeByrnesJan 11, 1943VCFeb 8, 1943
Robert JacksonStoneJun 12, 1941VCJul 7, 1941
James ByrnesMcReynoldsJun 12, 1941VCJun 12, 1941
Harlan Stone7HughesJun 12, 1941VCJun 27, 1941
Frank MurphyButlerJan 4, 1940VCJan 16, 1940
William DouglasBrandeisMar 20, 193962-4CApr 4, 1939
Felix FrankfurterCardozoJan 5, 1939VCJan 17, 1939
Stanley ReedSutherlandJan 15, 1938VCJan 25, 1938
Hugo BlackVan DevanterAug 12, 193763-16CAug 17, 1937
President Herbert Hoover
Benjamin CardozoHolmesFeb 15, 1932VCFeb 24, 1932
Owen RobertsSanfordMay 9, 1930VCMay 20, 1930
John ParkerSanfordMar 21, 193039-41RMay 7, 1930
Charles Hughes8TaftFeb 3, 193052-26CFeb 13, 1930
President Calvin Coolidge
Harlan StoneMcKennaJan 5, 192571-6CFeb 5, 1925
President Warren Harding
Edward SanfordPitneyJan 24, 1923VCJan 29, 1923
Pierce ButlerDayDec 5, 192261-8CDec 21, 1922
Pierce ButlerDayNov 21, 1922N
George SutherlandClarkeSep 5, 1922VCSep 5, 1922
William Taft9WhiteJun 30, 192160-4CJun 30, 1921
President Woodrow Wilson
John ClarkeHughesJul 14, 1916VCJul 24, 1916
Louis BrandeisLamarJan 28, 191647-22CJun 1, 1916
James McReynoldsLurtonAug 19, 191444-6CAug 29, 1914