New Census data for 2013 speak volumes:
| Characteristic | Net Worth |
| Total | 80,039 |
| Race and Hispanic Origin of Householder | |
| White alone | 103,963 |
| .White alone, not Hispanic | 132,483 |
| Black alone | 9,211 |
| Asian alone | 112,250 |
| Other (residual) | 13,703 |
| Hispanic origin (any race) | 12,460 |
| Not of Hispanic origin | 99,394 |
| Nativity of Household Members | |
| At least one foreign-born household member | 44,875 |
| Native | 89,540 |
| Age of Householder | |
| Less than 35 years | 6,936 |
| 35 to 44 years | 45,740 |
| 45 to 54 years | 100,404 |
| 55 to 64 years | 164,498 |
| 65 years and over | 202,950 |
| .65 to 69 years | 193,833 |
| .70 to 74 years | 225,390 |
| .75 and over | 197,758 |
| Age Composition of the Household | |
| No children under 18 | 102,308 |
| One or more child under 18 | 42,476 |
| .Youngest child under 5 | 21,525 |
| .Youngest child 5 to 9 | 37,151 |
| .Youngest child 10 to 18 | 83,950 |
| Highest Level of Educational Attainment in the Household | |
| No high school diploma | 5,038 |
| High school graduate only | 36,795 |
| Some college, no degree | 36,729 |
| Associate's degree | 66,943 |
| Bachelor's degree | 147,578 |
| Graduate or professional degree | 325,400 |